Belgaum, Belagavi, Karnataka
1 Piece (MOQ)
Business Type | Exporter, Supplier |
Country of Origin | India |
Type | 3d Wheel Alignment Machine |
Condition | New |
Click to view more |
Preferred Buyer From
Location | India ( Karnataka) |
Product Details
Description:
Technical Specifications
Measurement Paraments | Range | Accuracy |
Camber (Front / Rear) | ± 15° 00' | ± 00° 02' |
Caster | ± 28° 00' | ± 00° 05' |
Kingpin Inclination | ± 25° 00' | ± 00° 05' |
Teo (Front / Rear) | ± 20° 00' | ± 00° 02' |
Total Toe | ± 40° 00' | ± 00° 04' |
Setback (Front/ Rear) | ± 25mm | ± 2mm |
Scrub / Thrust Angle | ± 10° 00' | ± 00° 02' |
Runout | ± 10° 00' | ± 00° 02' |
Included Angle | ± 40° 00' | ± 00° 05' |
Track Width difference | Actual | ± 2 mm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.