Belgaum, Belagavi, Karnataka
Leading Exporters, Wholesaler and Trader of DL-65 Premium + Wheel Balancer, Gyrospin 200 Two Wheeler Balancer, Gyrospin 300 Two Wheeler Balancer, VL-65 LX Premium + Wheel Balancer, WB DL 65 DSP C Wheel Balancer, WB-DH-200 DSP Wheel Balancer and WB-VH-200 DSP LX Wheel Balancer from Belagavi.
Business Type | Exporter, Supplier |
Power Supply | 50Hz |
Brand Name | Manatec |
Power | 0.35HP |
Maximum Wheel Weight | 65 kg |
Maximum Wheel Diameter | 39 Inch (990 Mm) |
Maximum Wheel Width | 21 Inch (533 mm) |
Rim Diameter | 10 Inch to 24 Inch (254 mm to 610 mm) |
Rim Width | 1.5 Inch to 20 Inch (38 mm to 508 mm) |
Maximum Unbalance Measurement | 300 gm |
Accuracy | 1 gm |
Position accuracy | ± 1 Deg |
Balancing Speed | 175 RPM |
Spin Time | Min. 9 sec. |
Preferred Buyer From
Location | India ( Karnataka) |
Description:
Additional features for Premium+ models
Business Type | Exporter, Supplier, Trader |
Maximum Wheel Weight(HP) | 30 Kg |
Maximum Wheel Diameter | 39” (990mm) |
Maximum Unbalance Measurement | 300 gm |
Accuracy | 1 gm |
Position accuracy | ±1 Deg |
Balancing Speed | 175 RPM |
Spin Time | Minimum 7 Sec. |
Run Out / Face Out Measurement Range | 0 to 10.0 Mm |
Run Out / Face Out Resolution | 0.01 Mm |
Power Supply | 230v ± 10% Ac, Single Phase, 50 Hz |
Power Consumption | 600 W |
Brand Name | Manatec |
Preferred Buyer From
Location | India ( Karnataka) |
Description:
Business Type | Exporter, Supplier, Trader |
Maximum wheel weight(HP) | 30 Kg |
Maximum Wheel Diameter | 39” (990mm) |
Maximum Unbalance Measurement | 300 gm |
Accuracy | 1 gm |
Position accuracy | ±1 Deg |
Balancing Speed | 175 RPM |
Spin Time | Minimum 7 Sec. |
Run Out / Face Out Measurement Range | 0 to 10.0 mm |
Run Out / Face Out Resolution | 0.01 mm |
Power supply | 230V ± 10% AC, Single phase, 50 Hz |
Power consumption | 600 W |
Brand Name | Manatec |
Preferred Buyer From
Location | India ( Karnataka) |
Description:
Business Type | Exporter, Supplier, Trader |
Power Supply | 50Hz |
Brand Name | Manatec |
Power | 0.35HP |
Maximum Wheel Weight | 65 kg |
Maximum Wheel Diameter | 39 Inch (990 mm) |
Maximum Wheel Width | 21 Inch (533 mm) |
Rim Diameter | 10 Inch to 24 Inch (254 mm to 610 mm) |
Rim Width | 1.5 Inch to 20 Inch (38 mm to 508 mm) |
Maximum Unbalance Measurement | 300 gm |
Accuracy | 1 gm |
Position Accuracy | ± 1 Deg |
Balancing Speed | 175 RPM |
Spin Time | Min. 9 sec. |
Preferred Buyer From
Location | India ( Karnataka) |
Description:
Additional features for Premium models
Additional features for Premium+ models
Business Type | Exporter, Supplier |
Brand Name | Manatec |
Maximum Wheel Weight | 65 kg |
Maximum Wheel Diameter | 39 Inch (990 mm) |
Maximum Wheel Width | 21Inch (533 mm) |
Rim Diameter | 10 Inch to 24 Inch (254 mm to 610 mm) |
Rim Width | 1.5 Inch to 20 Inch (38 mm to 508 mm) |
Maximum Unbalance Measurement | 300 gm |
Accuracy | 1 gm |
Position Accuracy | ± 1 Deg |
Balancing Speed | 175 RPM |
Spin Time | Min. 9 Sec. |
Power Supply | 230V ±10% AC,Single phase, 50Hz |
Power | 0.35HP |
Preferred Buyer From
Location | India ( Karnataka) |
Description:
Business Type | Exporter, Supplier |
Brand Name | Manatec |
Maximum Wheel Weight | 200 Kg |
Maximum Wheel Diameter | 50 Inch (1270mm) |
Maximum Wheel Width | 21 Inch (533mm) |
Rim Diameter | 10 Inch to 26 Inch (254mm to 660mm) |
Rim Width | 1.5 Inch to 20 Inch (38mm to 508mm) |
Accuracy | 1gm for Cars / 10gms for Trucks |
Position Accuracy | ± 1 Deg |
Balancing Speed | 200RPM for Cars / 100RPM for Trucks |
Air Supply Requirement | 6 - 8 Bar |
Power Supply | 400V AC ± 5% 3 Phase, 50Hz |
Motor Power | 0.55 kw |
Power | 750W |
Preferred Buyer From
Location | India ( Karnataka) |
Description:
Business Type | Exporter, Supplier |
Brand Name | Manatec |
Maximum Wheel Weight | 200kg |
Maximum Wheel Diameter | 50 Inch (1270mm) |
Maximum Wheel Width | 21 Inch (533mm) |
Rim Diameter | 10 Inch to 26 Inch (254mm to 660mm) |
Rim Width | 1.5 Inch to 20 Inch(38mm to 508mm) |
Accuracy | 1gm for Cars / 10gms for Trucks |
Position Accuracy | ± 1 Deg |
Balancing Speed | 200RPM for Cars / 100RPM for Trucks |
Air Supply Requirement | 6 - 8 Bar |
Motor power | 0.55 kw |
Power Supply | 400V AC ± 5% 3 Phase, 50Hz |
Power | 900W |
Preferred Buyer From
Location | India ( Karnataka) |
Description:
Hi! Simply click below and type your query.
Our experts will reply you very soon.